Weekly Box Office Oct 02 - Oct 08, 2009 | ||||||||||
Rank | Film Title | Distributor | Genre | Week BO | Weeks | B.O. Cume | ||||
1. | Zombieland | Sony | Comedy | $29,016,899 | 1 | $29,016,899 | ||||
2. | Cloudy With A Chance Of Meatballs | Sony | Animation | $17,188,065 | 3 | $82,880,346 | ||||
3. | Toy Story / Toy Story 2 | Disney | Adventure | $13,802,668 | 1 | $13,802,668 | ||||
4. | Surrogates | Disney | Action | $8,355,474 | 2 | $27,398,554 | ||||
5. | Invention Of Lying, The | Warner Bros. | Comedy | $8,027,073 | 1 | $8,027,073 | ||||
6. | Whip It | Fox Searchlight | Comedy | $5,330,353 | 1 | $5,330,353 | ||||
7. | Capitalism: A Love Story | Overture Films | Documentary | $5,246,363 | 2 | $5,648,052 | ||||
8. | Fame | MGM | Musical | $5,137,053 | 2 | $17,017,289 | ||||
9. | Informant, The | Warner Bros. | Comedy | $4,275,432 | 3 | $27,055,528 | ||||
10. | Love Happens | Universal | Drama | $3,191,330 | 3 | $19,324,385 |
This chart was obtained from Variety.com which obtains its information from Rentrak Theatrical.
Check out the Zombieland trailer after the jump.
0 Response to 'Zombieland Tops The Box Office'
Post a Comment