Weekly Box Office Oct 09 - Oct 15, 2009 | ||||||||||
Rank | Film Title | Distributor | Genre | Week BO | Weeks | B.O. Cume | ||||
1. | Couples Retreat | Universal | Comedy | $43,154,945 | 1 | $43,154,945 | ||||
2. | Zombieland | Sony | Comedy | $19,086,434 | 2 | $51,887,515 | ||||
3. | Cloudy With A Chance Of Meatballs | Sony | Animation | $15,221,784 | 4 | $99,472,740 | ||||
4. | Paranormal Activity | Paramount | Horror | $11,279,706 | 3 | $12,492,947 | ||||
5. | Toy Story / Toy Story 2 | Disney | Adventure | $9,998,208 | 2 | $25,000,556 | ||||
6. | Surrogates | Disney | Action | $5,598,574 | 3 | $34,056,041 | ||||
7. | Invention Of Lying, The | Warner Bros. | Comedy | $4,358,735 | 2 | $13,315,340 | ||||
8. | Whip It | Fox Searchlight | Comedy | $3,670,534 | 2 | $9,636,592 | ||||
9. | Capitalism: A Love Story | Overture Films | Documentary | $3,538,967 | 3 | $9,934,158 | ||||
10. | Fame | MGM | Musical | $3,238,951 | 3 | $20,724,713 | ||||
This chart was obtained from Variety.com which obtains its information from Rentrak Theatrical.
0 Response to '"Couples Retreat" Tops The Box Office This Week'
Post a Comment