Weekly Box Office Oct 16 - Oct 22, 2009 | ||||||||||
Rank | Film Title | Distributor | Genre | Week BO | Engmnts | Weeks | B.O. Cume | |||
1. | Where The Wild Things Are | Warner Bros. | Adventure | $37,993,256 | 3735 | 1 | $37,993,256 | |||
2. | Law Abiding Citizen | Overture Films | Drama | $26,077,932 | 2890 | 1 | $26,077,932 | |||
3. | Paranormal Activity | Paramount | Horror | $25,010,657 | 763 | 4 | $38,564,750 | |||
4. | Couples Retreat | Universal | Comedy | $20,612,330 | 3009 | 2 | $66,002,675 | |||
5. | Stepfather, The | Sony | Horror | $13,282,918 | 2734 | 1 | $13,282,918 | |||
6. | Zombieland | Sony | Comedy | $9,394,876 | 3171 | 3 | $62,418,254 | |||
7. | Cloudy With A Chance Of Meatballs | Sony | Animation | $9,015,053 | 3037 | 5 | $109,198,827 | |||
8. | Toy Story / Toy Story 2 | Disney | Adventure | $3,436,977 | 1489 | 3 | $28,975,075 | |||
9. | Surrogates | Disney | Action | $2,391,378 | 2326 | 4 | $36,801,713 | |||
10. | Invention Of Lying, The | Warner Bros. | Comedy | $2,361,280 | 1624 | 3 | $15,951,046 | |||
Check out the remaining top 10 movies in the country as well as the trailer for "Where The Wild Things Are" after the jump. Paranormal Activity and Saw VI face off in theaters this week. Astroboy, Amelia and Cirque du Freak: The Vampire's Assistant also debut in theaters nationwide today.
Where The Wild Things Are [Trailer]
0 Response to '"Where The Wild Things Are..." At The Top of the Box Office'
Post a Comment