Weekly Box Office Oct 23 - Oct 29, 2009 | ||||||||||
Rank | Film Title |
Distributor |
Genre |
Week BO |
Engmnts |
Weeks |
B.O. Cume |
|||
1. | Paranormal Activity | Paramount | Horror | $24,662,493 | 1945 | 5 | $65,139,011 | |||
2. | Saw VI | Lionsgate | Horror | $15,897,120 | 3036 | 1 | $15,897,120 | |||
3. | Where The Wild Things Are | Warner Bros. | Adventure | $15,697,227 | 3735 | 2 | $55,236,802 | |||
4. | Law Abiding Citizen | Overture Films | Drama | $14,642,003 | 2890 | 2 | $42,246,818 | |||
5. | Couples Retreat | Universal | Comedy | $12,111,900 | 3074 | 3 | $79,228,100 | |||
6. | Astro Boy | Summit Entertainment | Action | $7,308,826 | 3014 | 1 | $7,308,826 | |||
7. | Cirque Du Freak: The Vampire's Assistant | Universal | Action | $7,064,540 | 2754 | 1 | $7,064,540 | |||
8. | Stepfather, The | Sony | Horror | $6,906,737 | 2734 | 2 | $20,758,420 | |||
9. | Cloudy With A Chance Of Meatballs | Sony | Animation | $5,751,363 | 2741 | 6 | $115,355,699 | |||
10. | Zombieland | Sony | Comedy | $4,927,884 | 2447 | 4 | $67,935,456 | |||
This chart was obtained from Variety.com which obtains its information from Rentrak Theatrical.
Check out the trailer for "Paranormal Activity" after the jump.
0 Response to '"Paranormal Activity" Slaughters "Saw VI" At The Box Office'
Post a Comment