Rank | Film Title | Distributor | Genre | Week BO | Engmnts | Eng. Avg. | Weeks | B.O. Cume |
1. | Cloudy With A Chance Of Meatballs | Sony | Animation | $28,364,786 | 3119 | $9,094 | 2 | $63,800,538 |
2. | Surrogates | Disney | Action | $17,247,690 | 2951 | $5,845 | 1 | $17,247,690 |
3. | Fame | MGM | Musical | $11,113,077 | 3096 | $3,589 | 1 | $11,113,077 |
4. | Informant, The | Warner Bros. | Comedy | $7,721,610 | 2505 | $3,082 | 2 | $21,798,471 |
5. | Tyler Perry's I Can Do Bad All By Myself | Lionsgate | Comedy | $5,392,781 | 2120 | $2,544 | 3 | $45,185,425 |
6. | Pandorum | Overture Films | Horror | $5,245,590 | 2506 | $2,093 | 1 | $5,245,590 |
7. | Love Happens | Universal | Drama | $5,048,640 | 1898 | $2,660 | 2 | $15,449,370 |
8. | Jennifer's Body | 20th Century Fox | Comedy | $4,237,609 | 2738 | $1,548 | 2 | $13,043,423 |
9. | 9 | Focus Features | Adventure | $3,414,441 | 2025 | $1,686 | 3 | $27,683,021 |
10. | Inglourious Basterds | The Weinstein Company | Action | $3,228,791 | 1960 | $1,647 | 6 | $114,966,326 |
This chart was obtained from Variety.com which obtains its information from Rentrak Theatrical.
0 Response to '"Cloudy With A Chance of Meatballs" Tops the Box Office For A 2nd Week'
Post a Comment