Rank | Film Title | Distributor | Genre | Week BO | % Change | Engmnts | Eng. Avg. | Weeks | B.O. Cume |
1. | Final Destination, The | Warner Bros. | Horror | $16,232,510 | -54 | 3121 | $5,201 | 2 | $51,372,507 |
2. | Inglourious Basterds | The Weinstein Company | Action | $15,963,429 | -40 | 3358 | $4,754 | 3 | $96,159,036 |
3. | All About Steve | 20th Century Fox | Comedy | $14,827,820 | 0 | 2251 | $6,587 | 1 | $14,827,820 |
4. | Gamer | Lionsgate | Suspense | $11,949,405 | 0 | 2502 | $4,776 | 1 | $11,949,405 |
5. | District 9 | Sony | Science Fiction | $9,694,542 | -32 | 3139 | $3,088 | 4 | $103,968,663 |
6. | Julie & Julia | Sony | Biography | $7,540,369 | -25 | 2528 | $2,983 | 5 | $81,180,763 |
7. | Halloween II | The Weinstein Company | Horror | $7,284,818 | -64 | 3088 | $2,359 | 2 | $27,340,710 |
8. | GI Joe | Paramount | Action | $6,984,571 | -29 | 2846 | $2,454 | 5 | $141,301,037 |
9. | Extract | Miramax | Comedy | $5,879,107 | 0 | 1611 | $3,649 | 1 | $5,879,107 |
10. | Time Traveler's Wife, The | Warner Bros. | Drama | $5,801,189 | -35 | 2803 | $2,070 | 4 | $56,145,191 |
This chart was obtained from Variety.com which obtains its information from Rentrak Theatrical.
0 Response to '"The Final Destination" Tops the Box Office For The 2nd Week In A Row'
Post a Comment