Rank | Film Title | Distributor | Genre | Week BO | % Change | Weeks | B.O. Cume |
1. | Tyler Perry's I Can Do Bad All By Myself | Lionsgate | Comedy | $26,931,636 | 0 | 1 | $26,931,636 |
2. | 9 | Focus Features | Adventure | $12,428,350 | 181 | 1 | $16,848,830 |
3. | Inglourious Basterds | The Weinstein Company | Action | $7,929,872 | -55 | 4 | $105,692,723 |
4. | All About Steve | 20th Century Fox | Comedy | $6,862,447 | -57 | 2 | $22,874,832 |
5. | Final Destination, The | Warner Bros. | Horror | $6,851,048 | -61 | 3 | $59,608,906 |
6. | Whiteout | Warner Bros. | Action | $6,087,461 | 0 | 1 | $6,087,461 |
7. | Sorority Row | Summit Entertainment | Horror | $6,073,009 | 0 | 1 | $6,073,009 |
8. | District 9 | Sony | Science Fiction | $4,526,872 | -57 | 5 | $109,444,336 |
9. | Gamer | Lionsgate | Suspense | $4,302,438 | -67 | 2 | $17,271,036 |
10. | Julie & Julia | Sony | Biography | $4,132,002 | -51 | 6 | $86,192,084 |
This chart was obtained from Variety.com which obtains its information from Rentrak Theatrical.
0 Response to 'Tyler Perry is King of the Box Office'
Post a Comment