Weekly Box Office Oct 30 - Nov 05, 2009 | ||||||||||
Rank | Film Title | Distributor | Genre | Week BO | Engmnts | Weeks | B.O. Cume | |||
1. | Michael Jackson's This Is It | Sony | Documentary | $28,363,301 | 3481 | 1 | $39,571,833 | |||
2. | Paranormal Activity | Paramount | Horror | $18,704,224 | 2404 | 6 | $86,944,269 | |||
3. | Law Abiding Citizen | Overture Films | Drama | $9,081,346 | 2764 | 3 | $53,162,996 | |||
4. | Couples Retreat | Universal | Comedy | $7,731,445 | 3026 | 4 | $88,297,200 | |||
5. | Where The Wild Things Are | Warner Bros. | Adventure | $7,223,022 | 3645 | 3 | $63,941,984 | |||
6. | Saw VI | Lionsgate | Horror | $6,195,992 | 3036 | 2 | $23,459,947 | |||
7. | Astro Boy | Summit Entertainment | Action | $4,137,695 | 3020 | 2 | $11,993,462 | |||
8. | Stepfather, The | Sony | Horror | $3,782,946 | 2346 | 3 | $25,130,955 | |||
9. | Cirque Du Freak: The Vampire's Assistant | Universal | Action | $3,676,790 | 2754 | 2 | $11,388,580 | |||
10. | Amelia | Fox Searchlight | Biography | $3,632,436 | 1070 | 2 | $8,938,268 | |||
Although This Is It will grossly miss initial estimates of a $250 million 5-day box office run, the film still tops the box office this week and becomes the highest grossing concert film of all time. Paranormal Activity, on the other hand, has officially bested Blair Witch as the title holder for most profitable film ever made.
0 Response to 'The King of Pop Is This Week's King of the Box Office'
Post a Comment